Invoices List
Visitors
Visits
Chats
| # | Client | Amount | Status | Action |
|---|---|---|---|---|
| 01 | South Shyanne south.shyanne@example.com | $1200 | Done | |
| 02 | Zoe Baker zoe.baker@example.com | $378 | Done | |
| 03 | Colin Brown colinbrown@example.com | $653 | Done | |
| 04 | Kevin Gill kevin.gill@example.com | $451 | Panding | |
| 05 | Maria Gill Maria.gill@example.com | $1,989 | Done | |
| 06 | Kevin Baker kevin.baker@example.com | $343 | Panding | |
| 13 | Colin Brown colin-brown@example.com | $653 | Done | |
| 14 | Kevin Gill kevin-gill@example.com | $451 | Panding |
